GINGER JAB | 20 |
HAAST’S EAGLE | 19 |
SALTWATER’S BLOODY CAESAR | 22 |
GOLD FASHION | 18 |
RUMBARB SOUR | 18 |
SOURCE & ELDERFLOWER TONIC | 18 |
MONKEY 47 & GRAPEFRUIT TONIC | 18 |
CLARITY & INDIAN TONIC | 16 |
LIMONCELLO MARGARITA | 18 |
CHOCOLATE ORANGE ESPRESSO MARTINI | 18 |
MIDNIGHT REBOOT | 16 |
SUGAR RUSH | 17 |
CHAMPAGNE & SPARKLING | |||
Ca di Rajo PROSECCO, IT | 13 | 75 | |
Deutz Brut, Marlborough |
| 85 | |
Peregrine METHODE TRAD., Central Otago | 110 | ||
Taittinger BRUT, Champagne | 25 | 145 | |
Gosset ROSE, Champagne | 230 | ||
Bollinger BRUT, Champagne | 250 | ||
Perrier-Jouet BLANC DE BLANC, Champagne | 290 | ||
RIESLING | |||
Peregrine, Central Otago | 14 | 65 | |
Fromm “Spatlese”, Marlborough | 70 | ||
Hugel, Alsace FR | 110 | ||
PINOT GRIS | |||
Matahiwi Estate, Martinborough | 13 | 60 | |
Rocky Point, Central Otago | 15 | 70 | |
SAUVIGNON BLANC | |||
Palliser “Pencarrow”, Martinborough | 13 | 60 | |
Petit Bourgeois, FR | 70 | ||
Amisfield, Central Otago | 75 | ||
Blank Canvas “Holdaway”, Marlborough | 80 | ||
Pascal Jolivet, Sancerre FR | 135 | ||
CHARDONNAY | |||
Decibel “Giunta”, Hawkes Bay |
| 65 | |
Matawhero Single Vineyard, Gisbone | 14 | 70 | |
Scout, Central Otago | 17 | 80 | |
Les Charmes Mason “Lugny”, Burgundy FR | 80 | ||
Peregrine, Central Otago | 95 | ||
William Fevre “Petit Chablis”, Burgundy FR |
| 100 | |
Te Mata “Elston”, Hawkes Bay | 110 | ||
Prophet Rock “Cuvee Antipodes”, Central Otago | 205 | ||
OTHER WHITE | |||
TW VIOGNIER, Gisbone | 65 | ||
Sheild ALBARINO, Nelson | 15 | 70 | |
Cantine Pra “Otto” SOAVE, Italy |
| 80 | |
Nicosia “Vulka” ETNA BIANCO, Italy | 17 | 80 | |
Rippon GEWURZTRAMINER, Central Otago | 98 |
ROSE | ||
Saddleback, Central Otago | 13 | 60 |
Roseline Prestige, FR | 80 | |
Ultimate Provence, FR | 19 | 95 |
PINOT NOIR | ||
Saddleback, Central Otago | 16 | 75 |
Mt Beautiful, North Canterbury |
| 80 |
Joseph Drouhin “Laforet”, Burgundy FR |
| 80 |
Georges Road, Martinborough | 95 | |
Peregrine, Central Otago | 23 | 110 |
Nga Waka, Martinborough | 120 | |
M Jacqueson, Burgundy FR | 150 | |
Ata Rangi, Martinborough | 200 | |
SYRAH | ||
Brookfield, Hawkes Bay | 13 | 60 |
Langmeil “Hanging Snake”, Barossa AUS | 15 | 70 |
Les Courtilles, Rhone FR |
| 75 |
Wirra Wirra “Woodhenge”, McLaren Vale AUS |
| 90 |
Herringbone, Hawkes Bay | 90 | |
Smith & Seth “Heretaunga”, Hawke’s Bay | 100 | |
Penfold “Bin 128”, Coonawarra AUS | 145 | |
Torbeck “The Struie”, Barossa AUS | 175 | |
BORDEAUX BLEND | ||
Mouton Cadet, Bordeaux FR | 75 | |
Koerner “Vivian”, Clare Valley AUS | 16 | 75 |
Orlando “Bungalow Lane”, Barossa AUS | 90 | |
Te Mata “Awatea”, Hawkes Bay | 110 | |
Penfold Max, AUS |
| 110 |
St-Hugo, Barossa AUS | 120 | |
OTHER RED | ||
Leonardo CHIANTI, Italy | 65 | |
Maxim “Time & Tide”, MERLOT, Hawkes Bay | 75 | |
The Landing “Boathouse” VINO ROSSO, Northland | 17 | 80 |
Chakana Estate MALBEC, Argentina | 80 | |
Telmo Rodriguez “Dehesa Gago” TEMPRANILLO, Spain | 85 | |
Domaine Dubost BEAUJOLAIS, France | 105 |
TAP BEER | 300ml | 400ml |
PERONI 5.1% | 8 | 12 |
PURE BLONDE Low Carb 4.2% | 8 | 12 |
BRB Pilsner 5.2% | 8 | 12 |
MT BREWING “Blowhole” Pale Ale 4.5% | 8 | 12 |
MATA BREWERY Hazy Pale Ale 4.8% | 10 | 14 |
BRAVE BREWING “Tigermilk” IPA 6.6% | 10 | 14 |
DOUBLE VISION Hazy IPA 6.3% | 11 | 15 |
BOTTLE BEER | ||
PERONI 0% | 8 | |
SAWMILL “Bare Beer” Hazy 0% | 10 | |
MT BREWING “Short Board” Pale Ale 2.5% | 10 | |
STEINLAGER 5% | 8 | |
WAIKATO DRAUGHT 4% | 8 | |
CORONA 4.5% | 10 | |
MONTEITHS BLACK 5.2% | 10 | |
DOUBLE VISION “Smooth Operator” Cream Ale 4.7% | 13 | |
SOMERSBY APPLE CIDER 4.5% | 10 | |
MT BREWING RHUBARB CIDER 4.5% | 11 |
VIRGIN BLOODY CEASAR | 12 |
SPICY SHIRLEY | 10 |
ROSIE | 10 |
KOMBUCHA | 10 |
SOFT DRINKS | 5 |
JUICE | 5 |